SINGLE / MULTI STAGE AIR COMPRESSORS
A company manufacturing Air Compressors ranging from 0.5 H.P Thru’ 60 H.P. pressures upto 65 Kg/cm2, capacity upto 130 cfm both in the reciprocating, single, two, & three stage Air-cooled, single acting as also in the heavy duty, reciprocating single stage double acting water cooled range.
High Pressure Air Compressor
PM - 4 HH
Portable Single Stage 1.5 HP Air Compressor ideal for Spray Painting, Cleaning, Lab Purposes etc. Single Stage Water Cooled Vertical Air Compressor available in Lubricated /
Non Lubricated Models
PM 100
TWO / THREE STAGE AIR COMPRESSOR SPECIFICATIONS:
MODEL MODEL NO. OF
Cyl.
COMPRESSOR RECEIVER MAX. PRESSURE PISTON DISPL
RPM
H. P.
K. W. Size (inches) Str.
CFT.
Ltr.
PSIG
BAR CFM M3/hr.
PM-3 1.5 1.1 2 3 & 1.75 2.75 5.30 150 125 8.8 6.5 11.05 575
PM-4 2.0 1.5 2 3 & 1.75 2.75 5.30 150 125 8.8 8.4 14.27 750
PM-4H 3.0 2.2 2 3 & 1.75 2.75 5.30 150 200 14.06 10.8 18.35 960
PM-5 3.0 2.2 2 4 & 2.50 2.75 5.30 150 125 8.8 13.2 22.43 660
PM-5H 5.0 3.7 2 4 & 2.50 2.75 8.83 250 150 10.54 19.0 32.29 960
PM-6 5.0 3.7 2 5 & 3 3.50 8.83 250 125 8.8 20.0 33.99 500
PM-7 7.5 5.5 2 5 & 3 3.50 8.83 250 200 14.06 26.4 44.87 660
PM-7H(M) 10.0 7.50 2 5 & 2 3/4 3.50 8.83 250 150 7.54 37.82 64.29 950
PM-50 10.0 7.5 2 5.50 & 3 4.00 8.83 250 100 7.04 44.0 74.79 800
PM-60 12.5 9.3 2 5.50 & 3 4.00 11.48 325 100 7.04 53.0 90.08 960
PM-70 15.0 11.2 3 5 & 5 & 3.50 4.00 17.67 500 200 14.03 64.0 108.78 700
PM-80 20.0 15.0 3 5 & 5 & 3.50 4.00 17.67 500 * 200 14.03 81.0 136.68 900
PM-100 L/NL 30.0 18.7 1 7 5.00 19.44 550 * 125 8.8 148.4 252.24 675
* Water Cooled Air Compressors available in Lubricated / Non Lubricated Models. Vertical receiver and Air-Compressor with electricals mounted on a base plate.
 
HIGH PRESSURE AIR COMPRESSOR SPECIFICATIONS:
MODEL MODEL NO. OF
Cyl.
COMPRESSOR RECEIVER MAX. PRESSURE PISTON DISPL
RPM
H. P.
K. W. Size (inches) Str.
CFT.
Ltr.
PSIG
BAR CFM M3/hr.
PM-4HH 5 3.7 2 3 & 11/4 2.75 5.30 150 400 25 10.25 17.43 960
PM-7HH 10 7.50 2 5 & 2 4 8.83 250 400 25 36 61.19 800
PM-7HH 12.5 9.3 2 5 & 2 4 8.83 250 500 34 41 69.69 900
PM-80HH 20 15 3 31/2 & 3 &
1 5/8
4 17.67 500 1000 68 49 83.29 900
 
SINGLE STAGE AIR COMPRESSOR SPECIFICATIONS:
PM - 1 0.5 0.37 1 2.50 1.25 1.98 56 90 7.04 2.7 4.59 700
PM -2 1.0 0.75 2 2.50 & 2.50 1.25 4.02 114 100 7.04 5.4 9.18 760
PM - 3S 3.0 2.2 2 3 & 3 2.75 5.3 150 80 5.52 20.2 34.2 900
PM - 4S 5.0 3.7 2 3 & 3 2.75 7.08 250 80 5.52 20.2 34.2 900
PM - 5S 7.5 5.5 2 4 & 4 2.75 7.08 250 80 5.52 34.0 57.8 850
PM - 7S 10.0 7.5 2 5 & 5 3.50 7.08 250 80 5.52 52.0 88.4 650
PM - 40S 12.5 9.3 2 5 & 5 4.00 11.45 325 40 2.76 88.0 150.0 800
PM - 60S 15.0 11.25 2 5.50 & 5.50 4.00 11.45 325 40 2.76 100.0 170.0 900
PM - 80S 20.0 15.0 3 5.50 & 5.50 & 5.50 4.00 17.67 500 40 2.76 148.0 251.0 900
Pressure requirements beyond those specified above for various models can also be offered.
 
Salient Features : Standard Equipment : Optional Equipment :
  • UNLOADING DEVICE
    Automatically releases air from the Cylinders and intercooler, prevents starting under load whenever compressor stops. Also eliminates possibility of stalling or burning out of motor.

  • MULTI FINNED INTERCOOLER
    Provided with numerous fins helping in efficient cooling thereby preventing carbonization of valves & increases volumetric efficiency.

  • PISTON RING CONSTRUCTION
    2 Compression and 2 Oil wiper rings ensuring low oil consumption and reducing oil vapour in the discharge line.
  • Automatic cut-out/cut-in through a pressure switch.

  • Non - return valve

  • Air tank

  • Pressure guage

  • Safety valve

  • Drain Valve

  • Service Valve
  • Electric Motor/Starter

  • Base plate mounting

  • Portable mounting

  • Microfilters for oil-free compressed air.

  • Vertical / Horizontal air tanks.

  • Watercooled aftercoolers with moisture separators.

  • Low oil level shut - off switch.

  • Air Dryers
 
  Top  
 


Home
| History | Compressors | Replacement Spares | On-Line Leak Sealing Services
Compressor Maintenance Services | Enquiry | Contact Us